Prices valid from 01.03.2008
Prices in EURO ( VAT not included, ex-works Krosno, Poland)
Engine: Rotax 912S
Painting standard one color, with color stripes, other painting on request
| Click this link to download the detailed AT-3 equipment Excel file | BASIC | CLUB | TOURER |
| AT-3 R100 equipment | 87 100,00 |
98 200,00 |
107,700.00 |
| Two blade wooden GT propeller | S | O | O |
| 3-bladed composite Elprop propeller | O | S | S |
| Bendix-King KY97A | S | S | N/A |
| Navcom KX 125 | O | O | S |
| KI-208 VOR Gauge (available with KX 125) | O | O | S |
| Voice activated intercom | S | S | S |
| Transponder KT76A without C mode | O | N/A | N/A |
| Transponder KT76A with C mode | O | S | N/A |
| Transponder Mode S | O | O | S |
| Skyforce Skymap IIIC GPS (available with TXPR Mode S and KX 125 or with KT-76 and KY97A) | O | O | S |
| Directional Gyro | O | S | S |
| Artificial horizon | O | S | S |
| Turn indicator | O | S | S |
| Electronic Stall Warner | O | S | S |
| Airspeed indicator | S | S | S |
| Vertical Speed indicator | S | S | S |
| Altimeter | S | S | S |
| Magnetic compass | S | S | S |
| Clock | S | S | S |
| RPM indicator with engine hour meter | S | S | S |
| EGT indicator | S | S | S |
| Cylinder head temp. indicator | S | S | S |
| Fuel pressure indicator | S | S | S |
| Fuel reserve warning light |
S
|
S | S |
| Fuel level indicator | S | S | S |
| Fuel computer | O | O | O |
| Oil temperature indicator | S | S | S |
| Oil pressure indicator | S | S | S |
| Carburator air temp. indicator | S | S | S |
| Volt/Ammeter | S | S | S |
| Generator failure warning light | S | S | S |
| Starter engage failure warning light | S | S | S |
| Internal DC supply | S | S | S |
| External 12V DC suply | O | S | S |
| Anticollision strobe | S | S | S |
| Additional Alternator ( for landing/taxi lights) with failure warning light | O | O | S |
| Landing and taxing lights | O | O | S |
| Wingtip Strobes A625 | O | O | N/A |
| Navigation lights A675 | O | O | N/A |
| Wingtip Strobes & navigation lights A600 | O | O | S |
| Left & Right DV window with deflectors | S | S | S |
| Additional Air Outlet in Rear Cabin | S | S | S |
| Fresh air cabin inlet | S | S | S |
| Carburator heating | S | S | S |
| Ground adjustable oil radiator | S | N/A | N/A |
| Flight adjustable oil radiator | O | S | S |
| Wheel fairings - kevlar carbon | O | O | S |
| Parking brake | O | S | S |
| Cabin heating | O | S | S |
| Additional Air Inlets above Instrument Panel | O | S | S |
| Leather upholstery | S | S | S |
| Booster cushion | O | O | O |
| Map pockets | S | S | S |
| Lockable canopy | S | S | S |
| Fire extinguisher | S | S | S |
| Engine tool kit | S | S | S |
| Manuals and asociated docs | S | S | S |
| Coloured canopy (brown/blue smoke colour) | O | O | O |
| Canopy cover | O | O | O |
| Pitot cover | O | O | O |
| Prop cover | O | O | O |
| Lockable luggage compartment | O | O | O |
| Hallon fire extinguisher 1lb 1211-1301 | O | O | O |
| Towbar(hangar) | O | O | O |
| Foldable towbar(portable) | O | O | O |
| Tie downs | O | O | O |
Aero reserves the right to make changes in the specifications and prices at any time without prior notice.


